All Baked Breakfast Items $2.50/piece
(2 pieces/person recommended)
| Croissants | ||||
| Plain Butter Croissant | 2.5 | |||
| Chocolate Croissant | 2.5 | |||
| Muffins | ||||
| Banana Nut Muffin | 2.5 | |||
| Golden Raisin Bran Muffin | 2.5 | |||
| Carrot Muffin | 2.5 | |||
| Raspberry Swirl Muffin | 2.5 | |||
| Scones | ||||
| Dried fruit & multigrain scone | 2.5 | |||
| Blueberry Cranberry Scone | 2.5 | |||
| Raspberry Whole Wheat Scone | 2.5 | |||
| Fruit | ||||
| Fresh Organic Fruit Skewer*minimum order is 8 | 3 | |||
| Fresh Organic Fruit Platter (small) | 28 | |||
| Hot Beverages (Serves 8 x 8 oz portions) | ||||
| Premium Coffee | Regular | 16 | ||
| Decaffeinated Coffee | Decaffeinated | 16 | ||
| Tea Selection | 16 | |||
| Cold Beverages | ||||
| Juices served in Glass Bottles:(250 ml). | ||||
| Orange Juice | 3 | |||
| Apple Juice | 3 | |||
| Spring Water served in Glass Bottles: (250ml) | 2 | |||
PLEASE RETURN EMPTY BOTTLES & CANS ! |
||||
Thank You
OnePlanet Catering Staff